Other products from the collection
double
in_access
orte
point
shell
sky_line
conference chairs
orte be:basic | orte
Specification
Technical data
Base | ||
Powder painted (colors according to the Bejot sampler book) | ● |
The colors of chairs' finishing | |||||||||
CPL white/ charcoal/ black | ● |
Additional equipment | ||
Black underside of the seat, protecting chairs against scratching during stacking (for chairs without a connector) | CP | ● |
Distances to protect against scratching during stacking for version 1N (for chairs with connectors) | DN | ○ |
Panel protecting the seat during the stacking function (for chairs with a connector) | CV | ○ |
The connector attached to the chair seat | L | ○ |
Feet | CODE | |
Feet for ceramic floors, concrete and carpets | CK | ● |
Felt feet for wooden floors and panels | CF | ○ |
The system of joining rows and rows with each other | CODE | |
The molding connecting 4 chairs (length 3000 mm) | LR1 | ○ |
Set: The bar combining 4 chairs (length: 3000 mm)+ 2 x row connector (length: 1000 mm) | LR4-SET | ○ |
Code names marks | CODE | |
Whole CPL | 1N | |
Upholstered seat cover | 2N |
Product available while stocks last |
Base | ||
Powder painted (colors according to the Bejot sampler book) | ● |
The colors of chairs' finishing | |||||||||
CPL white/ charcoal/ black | ● |
Armrests / writing tablet | ||
Polyurethane armrests, black | PU | ● |
Mobile writing desk: CPL | P | ○ |
Additional equipment | ||
Black underside of the seat, protecting chairs against scratching during stacking (for chairs without a connector) | CP | ● |
Distances to protect against scratching during stacking for version 1N (for chairs with connectors) | DN | ○ |
Panel protecting the seat during the stacking function (for chairs with a connector) | CV | ○ |
The connector attached to the chair seat | L | ○ |
Feet | CODE | |
Feet for ceramic floors, concrete and carpets | CK | ● |
Felt feet for wooden floors and panels | CF | ○ |
The system of joining rows and rows with each other | CODE | |
The molding connecting 4 chairs (length 3000 mm) | LR1 | ○ |
Set: The bar combining 4 chairs (length: 3000 mm)+ 2 x row connector (length: 1000 mm) | LR4-SET | ○ |
Code names marks | CODE | |
Whole CPL | 1N | |
Upholstered seat cover | 2N |
Product available while stocks last |
Base | ||
Legs: solid oak wood - natural color (O1) | ● | |
Legs: wooden - coloring (O3) | ○ |
The colours of chairs' finishing | CODE | |
CPL colour white/ charcoal/ black | ● |
Feet | CODE | |
Feet for ceramic floors, concrete, carpets | WK | ● |
Felt feet for wooden floors, panels | WF | ○ |
Code names marks | CODE | |
Whole CPL/ plywood | 1N | |
Upholstered seat cover | 2N |
Product available while stocks last |
● Standard ○ Option
Dimensions
Code | Technical drawings | |
A | seat height: overall dimensions | |
B | seat height: measured according to the norm PN EN 1335 - 1 | |
C | chair height | |
D | backrest height | |
E | headrest height | |
F | dimensional width chair / ⌀ base | |
G | seat width | |
H | backrest width | |
I | width between armrests | |
K | height from the floor to the armrest | |
L | backrest lenght | |
M | dimensional chair depth | |
N | seat depth / seat lenght |
Dimensions are approximate and may vary depending on the selected product configuration. The requirements of the standard are always met.
To download
Safety and compliance
Piece of furniture designed for seating. Meets the strength, safety and stability requirements specified in European standards.
Do not stand on the product, sit on the armrests (if the product has them) or the backrest, rock on the chair or perform other activities not related to the dedicated use of the product which may cause dangerous situations.
About collection
be:basic offer
Products withdrawn from the offer with extended lead time.
Available only while stock lasts.